Our Record
PickVault is transparent. Every pick — win or loss — is logged here. No cherry-picking, no hidden losses. This is the full picture.
47
Total Picks
All time
63.8%
Win Rate
30W - 17L
✅
30
Wins
Documented
17
Losses
Transparent
+22.4u
Units Won
ROI positive
📈 Win Rate Trend
100% — Yankees -1.5
100% — Duke -3.5
67% — OVER 228.5
75% — Celtics -5.5
80% — Dodgers ML
OldestCurrent: 80%Latest
Result:
Showing 5 picks
| Matchup | Pick | Type | Best Odds | Result | |||
|---|---|---|---|---|---|---|---|
⚾MLB | SF Giants @ LA Dodgers 9:10 PM CT | Dodgers ML | MONEYLINE | 71% | -140 | ✅ WIN | Mar 29 |
🏀NBA | Miami Heat @ Boston Celtics 7:30 PM CT | Celtics -5.5 | SPREAD | 74% | -110 | ✅ WIN | Mar 28 |
🏀NBA | LA Lakers @ Denver Nuggets 9:00 PM CT | OVER 228.5 | OVER/UNDER | 66% | -108 | ❌ LOSS | Mar 27 |
🏀CBB | Kentucky Wildcats @ Duke Blue Devils 7:09 PM CT | Duke -3.5 | SPREAD | 69% | -110 | ✅ WIN | Mar 26 |
⚾MLB | Boston Red Sox @ NYY 7:05 PM CT | Yankees -1.5 | SPREAD | 63% | -120 | ✅ WIN | Mar 25 |
Every pick logged here is exactly as it was posted — no retroactive changes. PickVault believes in radical transparency. That's how you build trust.